Fujitsu 6130
| Model | fi-6130 | ||
|---|---|---|---|
| Functional Specifications | |||
| Image Sensor Type | Color Charge Coupled Device (CCD) x 2 | ||
| Light Source | White cold cathode discharge lamp | ||
| Optical Resolution(1) | 600 dpi | ||
| Output Resolution | Color (24 bit) | 50 to 600 dpi (adjustable by 1 dpi increments, 1200 dpi(2)) |
|
| Grayscale (8 bit) | |||
| Monochrome | |||
| Output Format | Color: 24 bit, 8 bit/4 bit; Grayscale: 8 bit, 4 bit; Monochrome: 1 bit | ||
| AD Converter | 1024 levels (10 bit) | ||
| Output Mode | Dither / Error diffusion | ||
| Scanning speeds | |||
| Output (Letter/A4 size)(3) | Simplex | Duplex | |
| Color(4) | 200 dpi | 30 ppm | 60 ipm |
| 300 dpi | 30 ppm | 60 ipm | |
| Grayscale(4) / Monochrome | 200 dpi | 40 ppm | 80 ipm |
| 300 dpi | 30 ppm | 60 ipm | |
| ADF capacity(5) | 50 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | 2 in. x 3 in. (52mm x 74mm) | |
| ADF maximum | 8.5 in. x 14 in. (Legal) | ||
| Long Document | 8.4 in. x 122 in. (10 feet)(9) | ||
| ADF Feeding Paper Weight (Thickness) |
Normal | 11 to 56.2 lb. (41 to 210g/m2) | |
| A8 sheets | 34 to 56.2 lb. (127 to 210g/m2) | ||
| Card(6)(1.4 mm)(7) | Portrait and Landscape feeding(8) | ||
| Interface | USB 2.0 / USB 1.1 (B type connector) | ||
| Physical Specifications | |||
| Power requirements | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 38 W or less (Sleep: less than 6.2W) | ||
| Dimensions (WxDxH)(10) | 11.8 x 6.4 x 6.2 in. (301 x 160 x 158 mm) | ||
| Weight | 9.24 lb. (4.2 kg) | ||
| Environmental Compatibility(11) | ENERGY STAR® and RoHS | ||
| Operating environment | Temperature | 42° to 95°F (5° to 35°C) | |
| Relative humidity | 20%-80% (non-condensing) | ||
| Inbox Contents | TWAIN, ISIS™, USB cable, AC adapter | ||
| Bundled Software | Adobe® Acrobat® Standard, Kofax® VRS® Professional and ScandAll Pro | ||
| Options | Software IPC, Imprinter | ||
| OS Support | Microsoft® Windows® 2000 Professional / Microsoft® XP (32 bit/64 bit) / Microsoft® Windows Server™ 2003 (32 bit/64 bit) / Microsoft® Windows Vista™ (32 bit/64 bit) | ||
| Feed Detection Features | Ultrasonic Double Feed Detection Sensor | ||
| Intelligent Multifeed Function (Manual Bypass) | |||
| Other Features | Embossed and Hard Card Scanning Capability,Long Document Scanning, Automatic Color Recognition, Automatic Paper-Size Detection, Automatic De-skew Correction, Selectable White & Black Background (in ADF only). | ||
| Limited Warranty | One-year. Advance Exchange program also available;restrictions apply. For full details, visit www.ImagingService.com or call (800) 301-9475. | ||
| Service Options | Post-Warranty - Advance Exchange Plus; restrictions apply. Consumables - ScanAid™ kits For full details, visit www.ImagingService.com or call (800) 626-4686. |
||
| Part Number | PA03540-B055 | ||

Our product and QuickBooks Financial Software work together to help simplify your financial management. QuickBooks Financial Software gives you the power to manage your business more effectively by providing you with fast, easy and integrated solutions to meet the needs of your business. QuickBooks and QuickBooks logo are trademarks of Intuit Int, displays with permision.
