Fujitsu 5110C
| Model | fi-5110C | ||
|---|---|---|---|
| Functional Specifications | |||
| Technology | Dual Color Charge Coupled Device (CCD) image sensor | ||
| Resolution | 50-600 dpi (600 optical)(1) | ||
| Halftone patterns | Dither and error diffusion | ||
| Grayscale | 8 bit/1024 level (internal), 4 bit/256 level (output) | ||
| Color | 24-bit single pass color | ||
| Scanning speeds | |||
| Output | Simplex | Duplex | |
| Monochrome & Grayscale @ 200dpi | 15ppm | 30ipm | |
| Color @ 150dpi | 15ppm | 30ipm | |
| Scanning mode | Simplex and Duplex | ||
| Document feeding mode | Automatic document feeder (ADF) | ||
| ADF capacity | 50 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | (A8) (2.1 in. x 2.9 in.) | |
| ADF maximum | (A4) (8.5 in. x 11.4 in.) | ||
| Interface | High-speed USB 2.0 | ||
| Software Driver Support | ISIS® and TWAIN driver included (Win 98/2000/NT/Me/XP) | ||
| JPEG Compression | Hardware real time JPEG compression available | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 28W or less, Energy saving mode: 6 W or less | ||
| Operating environment | Temperature | 42° to 95°F (5° to 35°C) | |
| Relative humidity | 20%-80% (non-condensing) | ||
| Dimensions (HxWxD) | 5.1 in. x 11.6 in. x 6.5 in. | ||
| Weight | 5.9 lbs. | ||
| Limited Warranty | One-year. Advance Exchange program also available;restrictions apply. For full details, visit www.ImagingService.com or call (800) 301-9475. | ||
| Service Options | In-Warranty Upgrade- Advance Exchange Plus Post-Warranty - Advance Exchange Plus |
||
| Inbox Contents | USB 2.0 cable | ||
| Bundled Software | Adobe Acrobat Standard, ScandAll21, QuickScan Pro (Demo) and Image Processing Software Option (Demo) | ||
| Options | Software IPC, Imprinter | ||
| Features | Double Feed Detection and Long Document Scanning(3) | ||
| Part Number | PA03360-B055 | ||
|

Our product and QuickBooks Financial Software work together to help simplify your financial management. QuickBooks Financial Software gives you the power to manage your business more effectively by providing you with fast, easy and integrated solutions to meet the needs of your business. QuickBooks and QuickBooks logo are trademarks of Intuit Int, displays with permision.
